Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
<u>NOTOC</u> | |||
{| width="100%" | |||
| colspan="3" style="border: 0px solid black;padding:1em;text-align:center;" | | |||
<!-- Announcements here --> | |||
== Welcome to the CMS Belgian T2 Wiki == | == Welcome to the CMS Belgian T2 Wiki == | ||
|- | |||
| valign="top" style="border: 0px solid black;padding:1em;text-align:left;" width="33%" | | |||
=== | | valign="top" style="border: 0px solid black;padding:1em;;text-align:left;" width="33%"| | ||
CMS Services: | |||
*[[Phedex]] | |||
*[[Heartbeat]] | |||
*[[LoadTest]] | |||
*[[FroNTier]] | |||
*[[ProdAgent]] | |||
Grid Configuration Issues | |||
*[[dCache]] | |||
*[[PBS_TMPDIR| PBS TMPDIR]] | |||
*[[APEL]] | |||
*[[BDII]] | |||
*[[FTS]] | |||
*[[SL4_x86_64_WNs| SL4 x86_64 WNs]] | |||
Status and Monitoring | |||
*[[ | *[[Monitoring]] | ||
*[[ | *[[Plans-Schedule| Plans/Schedule]] | ||
*[[ | *[[Grid_Troubleshooting_link| Grid Troubleshooting link]] | ||
=== | | valign="top" style="border: 0px solid black;padding:1em;;text-align:left;" width="33%"| | ||
|} | |||
---- | |||
User section | |||
Info: | |||
*[[Basic_computing_skills| Basic computing skills]] | *[[Basic_computing_skills| Basic computing skills]] | ||
*[[ | *[[Certificates_and_VOs| Certificates and VOs]] for BEgrid | ||
*[[Crab]] | |||
*[[DIY-UI]] | |||
*[[Getting_started_with_the_CMSSW_software| Getting started with the CMSSW software]] | |||
*[[Browsing_CMSSW_code| Browsing CMSSW code]] | |||
*[[Getting_started_with_CMSSW_on_the_Grid| Getting started with CMSSW on the Grid]] | |||
*[[FAQ_CMSSW_on_the_Grid| FAQ CMSSW on the Grid]] | |||
*[[CMS_Data_Management| CMS Data Management]] | |||
*[[CMS_Data_Analysis| CMS Data Analysis]] | |||
*[[TtBar_Analysis_Framework| TtBar Analysis Framework]] | |||
---- | |||
Admin section | |||
Info: | |||
*[[Installing_CMSSW| Installing CMSSW]] | |||
*[[Installing_CRAB| Installing CRAB]] | |||
---- | ---- | ||
Links: | |||
*CMS Computing http://cmsdoc.cern.ch/cms/cpt/Computing/ | |||
**CMS Computing Technical Subprojects http://cmsdoc.cern.ch/cms/cpt/Computing/Technical/subproj/index.html | |||
**Software dependency generator http://cmsdoc.cern.ch/cms/cpt/Software/html/General/genproj-req.php | |||
**Agenda Integration Meetings http://indico.cern.ch/categoryDisplay.py?categId=537 | |||
**TFC https://twiki.cern.ch/twiki/bin/view/CMS/SWIntTrivial | |||
*General IT | |||
**HEPIX http://wwwhepix.web.cern.ch/wwwhepix/ | |||
---- | |||
[[General_info| General info]] | |||
---- | |||
[[System_Benchmarks| System Benchmarks]] | |||
---- | ---- | ||
Quattor stuff: | |||
*BEgrid wiki http://wiki.begrid.be | |||
*[[Test_things| Test things]] | |||
*[[Lemon_installation| Lemon installation]] | |||
* | |||
*[[ | |||
*[[ | |||
---- | ---- | ||
Please see [http://meta.wikipedia.org/wiki/MediaWiki_i18n documentation on customizing the interface] | |||
and the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for usage and configuration help. | |||
{{TracNotice|{{PAGENAME}}}} | |||
Revision as of 12:28, 26 August 2015
NOTOC
Welcome to the CMS Belgian T2 Wiki | ||
CMS Services: Grid Configuration Issues Status and Monitoring |
User section
Info:
- Basic computing skills
- Certificates and VOs for BEgrid
- Crab
- DIY-UI
- Getting started with the CMSSW software
- Browsing CMSSW code
- Getting started with CMSSW on the Grid
- FAQ CMSSW on the Grid
- CMS Data Management
- CMS Data Analysis
- TtBar Analysis Framework
Admin section
Info:
Links:
- CMS Computing http://cmsdoc.cern.ch/cms/cpt/Computing/
- CMS Computing Technical Subprojects http://cmsdoc.cern.ch/cms/cpt/Computing/Technical/subproj/index.html
- Software dependency generator http://cmsdoc.cern.ch/cms/cpt/Software/html/General/genproj-req.php
- Agenda Integration Meetings http://indico.cern.ch/categoryDisplay.py?categId=537
- TFC https://twiki.cern.ch/twiki/bin/view/CMS/SWIntTrivial
- General IT
Quattor stuff:
- BEgrid wiki http://wiki.begrid.be
- Test things
- Lemon installation
Please see documentation on customizing the interface and the User's Guide for usage and configuration help.