TopPatProductionRound4
Jump to navigation
Jump to search
Round 4 pat-tuple production
CMSSW version, tags and fixes
The used version for this production round is CMSSW_2_2_9,
- Some extra fixes come from the MET correction (with an improved muon collection)
cmsrel CMSSW_2_2_9 cd CMSSW_2_2_9/src cmsenv cvs co -r V01-08-03 CondFormats/JetMETObjects cvs co -r V03-18-10 DataFormats/PatCandidates cvs co -r V04-14-27 PhysicsTools cp /user_mnt/user/ghammad/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/python/recoLayer0/jetMETCorrections_cff.py PhysicsTools/PatAlgos/python/recoLayer0/jetMETCorrections_cff.py cp /user_mnt/user/ghammad/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/plugins/GoodMuonsForMETCorrFilter.cc PhysicsTools/PatAlgos/plugins/ cp /user_mnt/user/ghammad/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/python/recoLayer0/goodmuonsformetcorrfilter_cfi.py PhysicsTools/PatAlgos/python/recoLayer0/ cvs co -r B22X_Production_v1 PhysicsTools/PatAlgos/python/tools/jetTools.py cvs co -r V04-08-08 AnalysisDataFormats/TopObjects cvs co -r V04-08-08 TopQuarkAnalysis cvs co -r CMSSW_229_TQAF_V04-08-08_R4 UserCode/TopBrussels/TopTreeProducer cp -r UserCode/TopBrussels . rm -r UserCode scramv1 b cd TopBrussels/TopTreeProducer/src make
Link to config files
- The crab.cfg and pset.cfg files can be found here
/user/pvmulder/CMSSW_2_2_9/src/PhysicsTools/PatAlgos/production
- The pset files should be understood as
- patLayer1_fromAOD_jetSuite_fastV11.cfg.py -> for v11 samples, some loose cuts applied (fullsim)
- patLayer1_fromAOD_jetSuite_fastV12.cfg.py -> for v12 samples, some loose cuts applied (fullsim)
- patLayer1_fromAOD_jetSuite_fastV11_genEvt.cfg.py -> for v11 samples, some loose cuts applied and genevent is added (fullsim)
- patLayer1_fromAOD_jetSuite_fastV12_genEvt.cfg.py -> for v12 samples, some loose cuts applied and genevent is added (fullsim)
- patLayer1_fromAOD_jetSuite_fastV11_genEvt_winter09.cfg.py -> for v11 samples, some loose cuts applied and genevent is added (fastsim)
- patLayer1_fromAOD_jetSuite_fastV12_genEvt_winter09.cfg.py -> for v12 samples, some loose cuts applied and genevent is added (fastsim)
List of samples for this round
Samples V11
- /TTbar-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO
- /Zjets-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO
- /Wjets-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO
Samples V12
- /TTJets_ScaleUp-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO
- /TTJets_ScaleDown-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO
- /TTJets_Threshold40GeV-madgraph/Winter09_IDEAL_V12_FastSim_v12/GEN-SIM-DIGI-RECO
- /TTJets_Threshold10GeV-madgraph/Winter09_IDEAL_V12_FastSim_v12/GEN-SIM-DIGI-RECO
- /TTJets_R05-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO
- /TTJets_R05bis-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO
- /TTJets_R09-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO
- /TTJets_R095-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO
- /TTJets_R1-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO
- /TTJets_MTop167-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO
- /TTJets_MTop180-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO
- /ZJets_ScaleDown-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /ZJets_ScaleUp-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /ZJets_Threshold20GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /ZJets_Threshold5GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /WJets_ScaleDown-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /WJets_ScaleUp-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /WJets_Threshold20GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /WJets_Threshold5GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO
- /TTbar_0jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_0jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_0jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_1jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_1jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_1jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_2jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_2jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_2jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_3jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_3jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_3jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_4jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_4jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
- /TTbar_4jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO
Samples in local DBS (V12)
dbs_url = https://cmsdbsprod.cern.ch:8443/cms_dbs_prod_local_09_writer/servlet/DBSServlet
- /pedros-TauolaTT_largeISRFSR_v1-cf21f75fded96c34a643b446d0371ed5/pedros-TauolaTT_largeISRFSR_v1-cf21f75fded96c34a643b446d0371ed5/USER
- /pedros-TauolaTT_smallISRFSR_v1-ac11a739a480b3ff057562a4afebcd8d/pedros-TauolaTT_smallISRFSR_v1-ac11a739a480b3ff057562a4afebcd8d/USER
- /pedros-TauolaTT_nominalISRFSR_v1-b8a0743b92124a143352d416e0ab9f0d/pedros-TauolaTT_nominalISRFSR_v1-b8a0743b92124a143352d416e0ab9f0d/USER
dataset | #events DBS | person | remarks | |
---|---|---|---|---|
1 | /TTbar-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO | 10800258 | Petra | processed: 2772884 |
1b | /TTbar-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO | 10800258 | Joris | processed: \pm all 10120258 |
2 | /TTJets_ScaleUp-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO | 1210986 | Petra | |
3 | /TTJets_ScaleDown-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO | 1166171 | Petra | |
4 | /TTJets_Threshold40GeV-madgraph/Winter09_IDEAL_V12_FastSim_v12/GEN-SIM-DIGI-RECO | 1809996 | Petra | |
5 | /TTJets_Threshold10GeV-madgraph/Winter09_IDEAL_V12_FastSim_v12/GEN-SIM-DIGI-RECO | 1078955 | Petra | |
6 | /TTJets_R05-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO | 334910 | Joris | needs reweighting according to top decay |
7 | /TTJets_R05bis-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO | 332282 | Joris | needs reweighting according to top decay |
8 | /TTJets_R09-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO | 334555 | Joris | needs reweighting according to top decay |
9 | /TTJets_R095-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO | 350733 | Joris | needs reweighting according to top decay |
10 | /TTJets_R1-madgraph/Winter09_IDEAL_V12_FastSim_v10/GEN-SIM-DIGI-RECO | 506036 | Joris | needs reweighting according to top decay |
11 | /TTJets_MTop167-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO | 1314455 | Joris | |
12 | /TTJets_MTop180-madgraph/Winter09_IDEAL_V12_FastSim_v11/GEN-SIM-DIGI-RECO | 1325488 | Joris | |
13 | /pedros-TauolaTT_nominalISRFSR_v1 | 100000 | Joris | |
14 | /pedros-TauolaTT_largeISRFSR_v1 | 100000 | Joris | |
15 | /pedros-TauolaTT_smallISRFSR_v1 | 100000 | Joris | |
16 | /Zjets-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO | 9964055 | Gregory | |
17 | /Wjets-madgraph/Winter09_IDEAL_V11_FastSim_v1/GEN-SIM-DIGI-RECO | 101467739 | Gregory | |
18 | /ZJets_ScaleDown-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 1059130 | Gregory | |
19 | /ZJets_ScaleUp-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 1014799 | Gregory | |
20 | /ZJets_Threshold20GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 1021799 | Gregory | |
21 | /ZJets_Threshold5GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 1007096 | Gregory | |
22 | /WJets_ScaleDown-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 17003713 | Gregory | |
23 | /WJets_ScaleUp-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 18806147 | Gregory | |
24 | /WJets_Threshold20GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 21939653 | Gregory | |
25 | /WJets_Threshold5GeV-madgraph/Winter09_IDEAL_V12_FastSim_v2/GEN-SIM-DIGI-RECO | 15480461 | Gregory | |
26 | /TTbar_0jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 148763 | Joris | |
27 | /TTbar_0jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 141888 | Joris | |
28 | /TTbar_0jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 150969 | Joris | |
29 | /TTbar_1jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 65752 | Petra | |
30 | /TTbar_1jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 55822 | Petra | |
31 | /TTbar_1jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 47504 | Petra | |
32 | /TTbar_2jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 29677 | Petra | |
33 | /TTbar_2jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 21401 | Petra | |
34 | /TTbar_2jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 15794 | Petra | |
35 | /TTbar_3jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 15617 | Petra | |
36 | /TTbar_3jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 18923 | Petra | |
37 | /TTbar_3jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 16668 | Petra | |
38 | /TTbar_4jet_Et30-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 11335 | Petra | |
39 | /TTbar_4jet_Et40-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 12775 | Petra | |
40 | /TTbar_4jet_Et50-alpgen/Summer08_IDEAL_V12_RECOSIM_v1/GEN-SIM-RECO | 11168 | Petra |
The PatLayer1 files are published in DBS, summary information:
#events/job | grid eff(files SE/#jobs) | selection eff | #events | int. lumi. SE - xs | path in storage | available (>90%) | |
---|---|---|---|---|---|---|---|
1 | 40k | 100%(70/70) | 0.207 | 572928 | CMSSW229_R4_TTbar-madgraph | y | |
1 | 40k | na | 0.20739 | 2098847 | CMSSW229_R4_TTbar-madgraph_all_v2 | y | |
2 | 40k | 97%(33/34) | 0.212 | 248194 | CMSSW229_R4_TTJets_ScaleUp-madgraph | y | |
3 | 40k | 100%(31/31) | 0.212 | 247653 | CMSSW229_R4_TTJets_ScaleDown-madgraph | y | |
4 | 40k | 100% (49/49) | 0.211 | 382105 | CMSSW229_R4_TTJets_Threshold40GeV-madgraph | y | |
5 | 40k | 100% (29/29) | 0.213 | 229406 | CMSSW229_R4_TTJets_Threshold10GeV-madgraph | y | |
6 | 20k | 100% (17/17) | 0.178 | 59927 | CMSSW229_R4_TTJets_R05-madgraph_JECfix | y | |
7 | 20k | 100% (17/17) | 0.179 | 59666 | CMSSW229_R4_TTJets_R05bis-madgraph_JECfix | y | |
8 | 20k | 100% (19/19) | 0.184 | 61746 | CMSSW229_R4_TTJets_R09-madgraph_JECfix | y | |
9 | 20k | 100% (19/19) | 0.190 | 66675 | CMSSW229_R4_TTJets_R095-madgraph_JECfix | y | |
10 | 20k | 100% (26/26) | 0.206 | 104355 | CMSSW229_R4_TTJets_R1-madgraph_JECfix | y | |
11 | 20k | 100% (69/69) | 0.208 | 273417 | CMSSW229_R4_TTJets_MTop167-madgraph_JECfix | y | |
12 | 20k | 100% (70/70) | 0.220 | 291467 | CMSSW229_R4_TTJets_MTop180-madgraph_JECfix | ||
13 | 20k | 100% (6/6) | 0.218 | 21012 | CMSSW229_R4_pedros-TauolaTT_nominalISRFSR_v1_JECfix | y | |
14 | 20k | 100% (6/6) | 0.224 | 22409 | CMSSW229_R4_pedros-TauolaTT_largeISRFSR_v1 | y | |
15 | 20k | 100% (5/5) | 0.205 | 20514 | CMSSW229_R4_pedros-TauolaTT_smallISRFSR_v1 | y | |
16 | 7790860/9964055 | 0.010 | 79756 | 1847 - 4218pb | /Zjets-madgraph/jmmaes-CMSSW229_R4_Zjets-madgraph-2b9785865bfa457d4b89b208f331a731/USER | y | |
17 | 94223644/101467739 | 0.006 | 563180 | 2066.3 - 45600pb | /Wjets-madgraph/jmmaes-CMSSW229_R4_Wjets-madgraph-2b9785865bfa457d4b89b208f331a731/USER | y | |
17 | 3107997/3107997 | 0.011 | 35568 | 10717 - 290pb | /VQQ-madgraph/jmmaes-CMSSW229_R4_VQQ-madgraph-2b9785865bfa457d4b89b208f331a731/USER | y | |
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | 20k | 100% (13/13) | 0.203 | 30235 | 1260pb-1 - 118pb | CMSSW229_R4_TTbar_0jet_Et30-alpgen | y |
27 | 20k | 100% (11/11) | 0.209 | 29652 | 1067 - 133 | CMSSW229_R4_TTbar_0jet_Et40-alpgen | y |
28 | 20k | 100% (12/12) | 0.215 | 32522 | 1048 - 144 | CMSSW229_R4_TTbar_0jet_Et50-alpgen | y |
29 | 40k | 100% (6/6) | 0.267 | 17535 | 1063 - 61.8 | CMSSW229_R4_AlpGen-1jet-Et30 | y |
30 | 40k | 100% (5/5) | 0.280 | 15631 | 1071 - 52.1 | CMSSW229_R4_AlpGen-1jet-Et40 | y |
31 | 40k | 100% (5/5) | 0.295 | 13999 | 1087 - 43.7 | CMSSW229_R4_AlpGen-1jet-Et50 | y |
32 | 40k | 100% (3/3) | 0.315 | 9343 | 1440 - 20.6 | CMSSW229_R4_AlpGen-2jet-Et30 | y |
33 | 40k | 100% (3/3) | 0.334 | 7144 | 1574 - 13.6 | CMSSW229_R4_AlpGen-2jet-Et40 | y |
34 | 40k | 100% (3/3) | 0.338 | 5346 | 1703 - 9.27 | CMSSW229_R4_AlpGen-2jet-Et50 | y |
35 | 40k | 100% (3/3) | 0.332 | 5183 | 3009 - 5.19 | CMSSW229_R4_AlpGen-3jet-Et30 | y |
36 | 40k | 100% (3/3) | 0.359 | 6784 | 6906 - 2.74 | CMSSW229_R4_AlpGen-3jet-Et40 | y |
37 | 40k | 100% (3/3) | 0.372 | 6204 | 10823 - 1.54 | CMSSW229_R4_AlpGen-3jet-Et50 | y |
38 | 40k | 100% (5/5) | 0.367 | 4164 | 7266 - 1.56 | CMSSW229_R4_AlpGen-4jet-Et30 | y |
39 | 40k | 100% (5/5) | 0.396 | 5063 | 21115 - 0.605 | CMSSW229_R4_AlpGen-4jet-Et40 | y |
40 | 40k | 100% (5/5) | 0.408 | 4558 | 40610 - 0.275 | CMSSW229_R4_AlpGen-4jet-Et50 | y |
Information on the sanity of the samples:
path to output sanitychecker | sanitychecker flag | |
---|---|---|
1 | ||
2 |
Path to TopTrees:
TopTree | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 |