CMSSWShiftSchedule
Jump to navigation
Jump to search
Shift Schedule
2013
| jan 14 -> jan 28 | michael |
|---|---|
| jan 28 -> feb 11 | stijn |
| feb 11 -> feb 25 | michael |
| feb 25 -> mar 11 | stijn |
| mar 11 -> mar 25 | michael |
| mar 25 -> apr 8 | stijn |
| apr 8 -> apr 22 | michael |
| apr 22 -> may 20 | stijn |
| may 20 -> june 3 | michael |
| june 3 -> june 17 | stijn |
| june 17 -> july 1 | michael |
| july 1 -> july 15 | stijn |
| july 15 -> july 29 | michael |
| july 29 -> aug 12 | stijn |
| aug 12 -> aug 26 | michael |
| aug 26 -> sep 9 | stijn |
| sep 9 -> sep 23 | michael |
weeks of shift in 2013
| Stijn | 18 |
|---|---|
| Michael | 18 |
2012
| jan 9 -> jan 23 | stijn |
|---|---|
| jan 23 -> feb 13 | michael |
| feb 13 -> mar 5 | stijn |
| mar 5 -> mar 19 | michael |
| mar 19 -> apr 2 | stijn |
| apr 2 -> apr 16 | michael |
| apr 16 -> apr 30 | stijn |
| apr 30 -> may 14 | michael |
| may 14 -> may 28 | stijn |
| may 28 -> june 18 | michael |
| june 18 -> july 9 | stijn |
| july 9 -> july 23 | michael |
| july 23 -> aug 13 | stijn |
| aug 13 -> sep 3 | michael |
| sep 3 -> sep 17 | michael |
| sep 17 -> oct 1 | stijn |
| oct 1 -> oct 15 | michael |
| oct 15 -> oct 29 | stijn |
| oct 29 -> nov 12 | michael |
| nov 12 -> nov 26 | stijn |
| nov 26 -> dec 10 | michael |
| dec 10 -> dec 24 | stijn |
weeks of shift in 2012 until October 1, 2012
| Stijn | 25 |
|---|---|
| Michael | 25 |
2011
| jan 3 -> jan 17 | stijn |
|---|---|
| jan 17 -> jan 31 | michael |
| jan 31 -> feb 14 | lukas |
| feb 14 -> feb 28 | stijn |
| feb 28 -> mar 14 | michael |
| mar 14 -> mar 28 | lukas |
| mar 28 -> apr 11 | stijn |
| apr 11 -> apr 25 | michael |
| apr 25 -> may 9 | lukas |
| may 9 -> may 23 | stijn |
| may 23 -> jun 6 | michael |
| jun 6 -> jun 20 | lukas |
| jun 20 -> jul 4 | lukas |
| jul4 -> jul 18 | stijn |
| jul 18 -> aug 1 | stijn |
| aug 1 -> aug 15 | michael |
| aug 15 -> aug 29 | stijn(15-26) / lukas(26-29) |
| aug 29 -> sep 12 | michael |
| sep 12 -> sep 26 | stijn |
| sep 26 -> oct 10 | stijn(26-3) / michael(3-10) |
| oct 10 -> oct 24 | michael |
| oct 24 -> nov 7 | stijn |
| nov 7 -> nov 21 | stijn(7-14) / michael(14-21) |
| nov 21 -> dec 5 | michael |
| dec 5 -> dec 19 | michael |
| dec 19 -> jan 2 | michael |
weeks of shift in 2011 until Jan 2 2012
| Lukas | 11 |
|---|---|
| Stijn | 20 |
| Michael | 23 |
2010
| feb 8 -> feb 22 | Lukas |
|---|---|
| feb 22-> mar 8 | Stijn |
| mar 8 -> mar 23 | Michael |
| mar 23 -> apr 6 | Lukas |
| apr 6 -> apr 20 | Stijn |
| apr 20 -> may 4 | Michael |
| may 4 -> may 18 | Lukas |
| may 18 -> june 1 | Stijn |
| june 1 -> june 15 | Michael |
| june 14 | Stijn |
| june 28 | Michael |
| july 12 | Stijn |
| july 26 | Lukas |
| Aug 9 | Lukas |
| Aug 23 | Lukas(1 week) |
| Aug 31 | Michael(1 week) |
| Sep 6 | Michael |
| Sep 20 | Stijn |
| Oct 4 | Lukas |
| Oct 18 | Michael |
| Nov 1 | Stijn |
| Nov 15 | Lukas |
| Nov 29 | Michael |
| Dec 13 | Stijn |
| Dec 27 |
weeks of shift in 2010 untill Dec 27
| Lukas | 15 |
|---|---|
| Stijn | 16 |
| Michael | 15 |