AutomaticTopTreeProduction TopTreeProductionRounds
Jump to navigation
Jump to search
Special Summer 11 TopTree production round - for data only
- Exact same settings as for the new Spring11 TopTree production round (to make sure new data can be used with old MC)
Sample name in DBS | TopTree'ed | MuonSkim | ElectronSkim | remarks |
---|---|---|---|---|
/SingleMu/Run2011A-PromptReco-v4/AOD | OK/OK | OK | not needed | up to run 165970 / up to run 166502 (2 parts) |
/DoubleElectron/Run2011A-PromptReco-v4/AOD | OK/OK | not needed | up to run 165970 / up to run 166502 (2 parts) | |
/DoubleMu/Run2011A-PromptReco-v4/AOD | OK/Ok | not needed | not needed | up to run 165970 / up to run 166502 (2 parts) |
/MuEG/Run2011A-PromptReco-v4/AOD | OK/OK | not needed | up to run 165970 / up to run 166502 (2 parts) | |
/MuHad/Run2011A-PromptReco-v4/AOD | OK/OK | OK | not needed | up to run165970 / up to run 166502 (2 parts) |
/SingleMu/Run2011A-May10ReReco-v1/AOD | busy | not needed | up to run 165121 | |
/DoubleElectron/Run2011A-May10ReReco-v1/AOD | busy | not needed | up to run 165121 | |
/DoubleMu/Run2011A-May10ReReco-v1/AOD | busy | not needed | not needed | up to run 165121 |
/MuEG/Run2011A-May10ReReco-v1/AOD | OK | not needed | up to run 165121 | |
/MuHad/Run2011A-May10ReReco-v1/AOD | busy | not needed | up to run 165121 |
NEW Spring 11 TopTree production round
- Contains PF2PAT + PU information
The following table contains a list of samples from which toptrees are to be produced. This is just to have an overview at the start of each production round and to monitor somehow the needed samples when operating in a shift-like system.
- Keep in mind that for data one always needs to check if new runs are available. If there is a sizable amount of new runs, these can be processed to obtain TopTrees. Do not forget to add the DCS JSON file and to remove the runs for which there is already a TopTree.
- Add new samples if relevant and missing
- Update the table when the toptree or skim has been started (with "started")
- Update the table upon successful finishing of the job (with "OK") and check that the number of events is non-zero and that no skim jobs crashed.
- Add remarks (e.g. "jobs are stuck since 2 days, need to restart"), so that the table can be used as 'shift report'.
Sample name in DBS | TopTree'ed | MuonSkim | ElectronSkim | remarks |
---|---|---|---|---|
/MuHad/Run2011A-PromptReco-v1/AOD | OK | OK | not needed | up to run 161312 (= full dataset) |
/MuHad/Run2011A-PromptReco-v2/AOD | OK | OK | not needed | up to run 165121, some toptree files lost, for skim: ask Michael |
/SingleMu/Run2011A-PromptReco-v1/AOD | OK | OK | not needed | up to run 161312 (= full dataset) |
/SingleMu/Run2011A-PromptReco-v2/AOD | OK | OK | not needed | up to run 165121 (= full dataset), 3 jobs no success |
/DoubleElectron/Run2011A-PromptReco-v2/AOD | OK | not needed | up to run 165121 (= full dataset) | |
/DoubleElectron/Run2011A-PromptReco-v1/AOD | OK | not needed | up to run 165121 (= full dataset) | |
/DoubleMu/Run2011A-PromptReco-v2/AOD | OK | not needed | not needed | up to run 165121 (= full dataset) |
/DoubleMu/Run2011A-PromptReco-v1/AOD | OK | not needed | not needed | up to run 165121 (= full dataset) |
/MuEG/Run2011A-PromptReco-v2/AOD | OK | not needed | up to run 165121 (= full dataset) | |
/MuEG/Run2011A-PromptReco-v1/AOD | OK | not needed | up to run 165121 (= full dataset) | |
/QCD_Pt-20_MuEnrichedPt-15_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | Not needed | |
/DYJetsToLL_TuneZ2_M-50_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/WJetsToLNu_TuneZ2_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | some files lost, for skim: ask Michael | |
/TTJets_TuneZ2_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/TToBLNu_TuneZ2_tW-channel_7TeV-madgraph/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/TToBLNu_TuneZ2_t-channel_7TeV-madgraph/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/TToBLNu_TuneZ2_s-channel_7TeV-madgraph/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/QCD_Pt-80to170_BCtoE_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-30to80_BCtoE_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-20to30_BCtoE_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-80to170_EMEnriched_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-30to80_EMEnriched_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | too many jobs, fixed with delayed submission in batches | |
/QCD_Pt-20to30_EMEnriched_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed |
- Fourth generation samples:
Sample name in DBS | TopTree'ed | MuonSkim | remarks |
---|---|---|---|
/tprime350_bWbW_Fall10MG7TeV_AlexisLHE_v1/gutsche-tprime350_bWbW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v2-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/tprime400_bWbW_Fall10MG7TeV_AlexisLHE_v1/gutsche-tprime400_bWbW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v2-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/tprime450_bWbW_Fall10MG7TeV_AlexisLHE_v1/gutsche-tprime450_bWbW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v2-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/tprime500_bWbW_Fall10MG7TeV_AlexisLHE_CEatOutSEatBE_v2/gvonsem-tprime500_bWbW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1_new-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | ! It seems a toptree file of 20000 events is lost, therefore the toptree contains only 66241 events rather than the 88241 mentioned on the topdb |
/tprime550_bWbW_Fall10MG7TeV_AlexisLHE_CEatOutSEatIIHE_v2/gvonsem-tprime550_bWbW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1_new-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | ! not 100% efficient |
/tprime600_bWbW_Fall10MG7TeV_AlexisLHE_atFermilab/vorobiev-tprime600_bWbW_Fall10MG7TeV_AlexisLHE_atFermilab_RECO_v1-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/bprime350_tWtW_Fall10MG7TeV_AlexisLHE/kfjack-bprime350_tWtW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/bprime400_tWtW_Fall10MG7TeV_AlexisLHE/kfjack-bprime400_tWtW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/bprime450_tWtW_Fall10MG7TeV_AlexisLHE/kfjack-bprime450_tWtW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/bprime500_tWtW_Fall10MG7TeV_AlexisLHE/kfjack-bprime500_tWtW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/bprime550_tWtW_Fall10MG7TeV_AlexisLHE/kfjack-bprime550_tWtW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO_v1-654d567efbe29d8192394cca9e5e6c3f/USER | OK | OK | |
/bprime600_tWtW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-bprime600_tWtW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/tprime350_bW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-tprime350_bW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/tprime400_bW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-tprime400_bW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/tprime450_bW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-tprime450_bW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/tprime500_bW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-tprime500_bW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | 1 job failing because reco files lost |
/tprime550_bW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-tprime550_bW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | new reco done |
/tprime600_bW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-tprime600_bW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/bprime350_tW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-bprime350_tW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/bprime400_tW_Fall10MG7TeV_AlexisLHE_v2/pvmulder-bprime400_tW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/bprime450_tW_Fall10MG7TeV_AlexisLHE_v2/blyweert-bprime450_tW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/bprime500_tW_Fall10MG7TeV_AlexisLHE_v2/blyweert-bprime500_tW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/bprime550_tW_Fall10MG7TeV_AlexisLHE_v2/mmaes-bprime550_tW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK | |
/bprime600_tW_Fall10MG7TeV_AlexisLHE_v2/mmaes-bprime600_tW_Fall10MG7TeV_AlexisLHE_GEN_SIM_RECO-e72b17e6a707384be92e1d011c01aa24/USER | OK | OK |
Spring 11 TopTree production round
Sample name in DBS | TopTree'ed | MuonSkim | ElectronSkim | remarks |
---|---|---|---|---|
/MuHad/Run2011A-PromptReco-v1/AOD | OK | OK | not needed | up to run 161312 (= full dataset) |
/ElectronHad/Run2011A-PromptReco-v1/AOD | OK | not needed | OK | up to run 161312 (= full dataset) |
/MuHad/Run2011A-PromptReco-v2/AOD | OK | OK | not needed | up to run 163869 |
/ElectronHad/Run2011A-PromptReco-v2/AOD | OK | not needed | OK | up to run 163286 (on T2s) |
/DYToMuMu_M-20_TuneZ2_7TeV-pythia6/Spring11-E7TeV_FlatDist10_2011EarlyData_50ns_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/TTJets_TuneD6T_mass166_5_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | a priori ElectronSkim is not needed |
/TTJets_TuneD6T_mass178_5_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | a priori ElectronSkim is not needed |
/WJetsToLNu_TuneD6T_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/QCD_Pt-80to170_BCtoE_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-30to80_BCtoE_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | OK | |
/QCD_Pt-20to30_BCtoE_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-80to170_EMEnriched_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-30to80_EMEnriched_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | Not needed | |||
/QCD_Pt-20to30_EMEnriched_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | Not needed | ||
/QCD_Pt-20_MuEnrichedPt-15_TuneZ2_7TeV-pythia6/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | Not needed | |
/DYJetsToLL_TuneZ2_M-50_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | |
/WJetsToLNu_TuneZ2_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | stuck at the end, but probably completed succesfully | ||
/TTJets_TuneZ2_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | |
/TToBLNu_TuneZ2_tW-channel_7TeV-madgraph/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | |
/TToBLNu_TuneZ2_t-channel_7TeV-madgraph/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | |
/DYJetsToLL_TuneD6T_M-50_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | |
/TToBLNu_TuneZ2_s-channel_7TeV-madgraph/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | OK | |
/TTJets_TuneD6T_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | OK | ||
/VQQJetsToLL_TuneD6T_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | |||
/WCJetsToLNu_TuneD6T_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | failed jobs | ||
/VVJetsTo4L_TuneD6T_7TeV-madgraph-tauola/Spring11-PU_S1_START311_V1G1-v1/AODSIM | OK | |||
/QCD_Pt-15to30_bEnriched_TuneZ2_7TeV-pythia6-evtgen/Spring11-PU_S1_START311_V1G1-v1/AODSIM | PROBLEM | TopTree production crash for unknown reason (1) | ||
/QCD_Pt-30to50_bEnriched_TuneZ2_7TeV-pythia6-evtgen/Spring11-PU_S1_START311_V1G1-v1/AODSIM | PROBLEM | TopTree production crash for unknown reason (1) | ||
/QCD_Pt-50to150_bEnriched_TuneZ2_7TeV-pythia6-evtgen/Spring11-PU_S1_START311_V1G1-v1/AODSIM | PROBLEM | TopTree production crash for unknown reason (1) | ||
/QCD_Pt-150_bEnriched_TuneZ2_7TeV-pythia6-evtgen/Spring11-PU_S1_START311_V1G1-v1/AODSIM | PROBLEM | TopTree production crash for unknown reason (1) | ||
/tptpjj_m200_7tev_GEN_iv/vorobiev-tptpjj_m200_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed | |
/tptpjj_m250_7tev_GEN_iv/vorobiev-tptpjj_m250_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed | |
/tptpjj_m300_7tev_madgraphlhe_iv_fnal/vorobiev-tptpjj_m300_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed | |
/tptpjj_m350_7tev_madgraphlhe_iv/vorobiev-tptpjj_m350_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed | |
/tptpjj_m400_7tev_madgraphlhe_igor/vorobiev-tptpjj_m400_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed | |
/tptpjj_m450_7tev_madgraphlhe_igor/vorobiev-tptpjj_m450_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed | |
/tptpjj_m500_7tev_GEN_iv/vorobiev-tptpjj_m500_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | ||
/tptpjj_m550_7tev_madgraphlhe_iv/vorobiev-tptpjj_m550_7tev_RECO_iv-d9c212dfca91b0f71df032343216b3c3/USER | OK | OK | not needed |
(1) HLT was suspected, but interactively the toptree production runs fine. This needs further debugging. Feel free to do this.