TopPatProductionRound3
Round 3 pat-tuple production
CMSSW version, tags and fixes
The used version for this production round is CMSSW_2_2_7,
- Some extra fixes come from the MET correction (with an improved muon collection)
cmsrel CMSSW_2_2_7 cd CMSSW_2_2_7/src cmsenv cvs co -r V01-08-03 CondFormats/JetMETObjects cvs co -r V03-18-10 DataFormats/PatCandidates cvs co -r V04-14-27 PhysicsTools cp /user_mnt/user/ghammad/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/python/recoLayer0/jetMETCorrections_cff.py PhysicsTools/PatAlgos/python/recoLayer0/jetMETCorrections_cff.py cp /user_mnt/user/ghammad/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/plugins/GoodMuonsForMETCorrFilter.cc PhysicsTools/PatAlgos/plugins/ cp /user_mnt/user/ghammad/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/python/recoLayer0/goodmuonsformetcorrfilter_cfi.py PhysicsTools/PatAlgos/python/recoLayer0/ cvs co -r B22X_Production_v1 PhysicsTools/PatAlgos/python/tools/jetTools.py
Main issue's
- Be aware that the following line is set when running on the V9 digi (not redigi v11) samples:
switchJECSet(process,newName='Summer08',oldName='Summer08Redigi')
- jetTools.py was corrected after bug found by Sue Ann here
Link to config files
- The crab.cfg and pset.cfg files can be found here
/user/jmmaes/CMSSW/CMSSW_2_2_7_PATProduction/CMSSW_2_2_7/src/PhysicsTools/PatAlgos/production/crabjobs
- The pset files should be understood as
- patLayer1_fromAOD_jetSuite_full.cfg.py -> for non-redigi (v9) samples, some loose cuts applied
- patLayer1_fromAOD_jetSuite_full_redigi.cfg.py -> for redigi (v11) samples, some loose cuts applied
- patLayer1_fromAOD_jetSuite_full_redigi_nocuts.cfg.py -> for redigi (v11) samples, no cuts applied
- Example: the file crab_TTJets-madgraph_redigi.cfg is the crab.cfg file for the ttjets madgraph sample redigi with cuts. It will include the patLayer1_fromAOD_jetSuite_full_redigi.cfg.py as pset.cfg file.
List of samples for this round
Status of Summer08 redigi samples = V11. Status of Summer08 samples = V9.
Redigi samples V11
- /TTJets-madgraph/Fall08_IDEAL_V11_redigi_v10/GEN-SIM-RECO
- /TauolaTTbar/Summer08_IDEAL_V11_redigi_v2/AODSIM
- /VQQ-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO
- /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO
- /Wc-madgraph/Fall08_IDEAL_V11_redigi_v1/GEN-SIM-RECO
- /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO
- /QCD100to250-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM
- /QCD250to500-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM
- /QCD500to1000-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM
- /QCD1000toInf-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM
- /InclusiveMuPt15/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO
Samples V9
- /SingleTop_sChannel/Summer08_IDEAL_V9_v1/GEN-SIM-RECO
- /SingleTop_tChannel/Summer08_IDEAL_V9_v1/GEN-SIM-RECO
- /SingleTop_tWChannel/Summer08_IDEAL_V9_v1/GEN-SIM-RECO
In R3 all the output files have the same name, they are stored in different directories. The name of the directory takes into account the dataset name and if the cuts are applied or not.
dataset | #events DBS | LO XS(pb) | K-factor | new XS | person | remarks | |
---|---|---|---|---|---|---|---|
1 | /InclusiveMuPt15/Summer08_IDEAL_V11_redigi_v1/AODSIM | 6315808 | 121675 | - | - | Greg | XS(pp->qq/gg/gq)=0.509mb, Eff(mu with pt>15 GeV/c)=0.000239 |
2 | /TTJets-madgraph/Fall08_IDEAL_V11_redigi_v10/GEN-SIM-RECO | 946644 | 317 | 414 | Joris | ||
2w/o cuts | /TTJets-madgraph/Fall08_IDEAL_V11_redigi_v10/GEN-SIM-RECO | 946644 | 317 | 414 | Joris | ||
3 | /TauolaTTbar/Summer08_IDEAL_V11_redigi_v2/AODSIM | 103253 | 241.7 | 414 | Petra/Greg | ||
4 | /VQQ-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO | 966772 | 290 | Joris | double counting with WJets-MG!!! | ||
5 | /WJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO | 9745661 | 40,000 | 1.14 | 45,600 | Petra | NLO XS(W->mu+nu)=13903 pb |
6 | /Wc-madgraph/Fall08_IDEAL_V11_redigi_v1/GEN-SIM-RECO | 3238997 | 1,487 | Greg | |||
7 | /ZJets-madgraph/Summer08_IDEAL_V11_redigi_v1/GEN-SIM-RECO | 1262816 | 3,700 | 1.14 | 4,218 | Joris | |
8 | /QCD100to250-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM | 12405956 | 15,000,000 | Greg | |||
9 | /QCD250to500-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM | 5064539 | 400,000 | Ilaria | |||
10 | /QCD500to1000-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM | 4719134 | 14,000 | Ilaria | |||
11 | /QCD1000toInf-madgraph/Fall08_IDEAL_V11_redigi_v1/AODSIM | 1066863 | 370 | Greg | |||
12 | /SingleTop_sChannel/Summer08_IDEAL_V9_v1/GEN-SIM-RECO | 11999 | 5 | Petra | Cross section should be multiplied with a factor 0.32 (only leptonically decaying top quarks) | ||
13 | /SingleTop_tChannel/Summer08_IDEAL_V9_v1/GEN-SIM-RECO | 281756 | 130 | Ilaria | Cross section should be multiplied with a factor 0.32 (only leptonically decaying top quarks) | ||
14 | /SingleTop_tWChannel/Summer08_IDEAL_V9_v1/GEN-SIM-RECO | 169048 | 29 | Joris |
MC@NLO PAT production :
dataset | #events DBS | NLO XS(pb) | person | remarks | |
---|---|---|---|---|---|
15 | /MCatNLOTTbar/Summer08_IDEAL_V11_redigi_v1/AODSIM | 207387 | 352 | Greg | / |
16 | /MCatNLOWminusMu/Summer08_IDEAL_V11_redigi_v1/AODSIM | 867910 | 5764 | Greg | / |
17 | /MCatNLOWplusMu/Summer08_IDEAL_V11_redigi_v1/AODSIM | 1030740 | 8151 | Greg | / |
BSM PAT production :
dataset | #events DBS | LO XS(pb) | K-factor | new XS | person | remarks | |
---|---|---|---|---|---|---|---|
18 | /SUSY_LM1-sftsht/Summer08_IDEAL_V11_redigi_v1/AODSIM | 16.06 | 1 | 16.06 | Greg | / |
The PatLayer1 files are published in DBS :https://cmsweb.cern.ch/dbs_discovery/aSearch?caseSensitive=on&userMode=user&sortOrder=desc&sortName=&grid=0&method=dbsapi&dbsInst=cms_dbs_ph_analysis_02&userInput=find+dataset+where+dataset+like+*CMSSW227_R3*+order+by+dataset+asc
#events/job | grid eff(files SE/#jobs) | selection eff | #events SE | int. lumi. SE | path in storage | average size (MB) | available (>90%) | |
---|---|---|---|---|---|---|---|---|
1 cuts | 10k | 100% (661/661) | 0.1734 | 1095426 | 49.3/pb | CMSSW227_R3_InclusiveMuPt15_redigi | 140 MB | YES |
2w/o cuts | 10k | 100% (97/97) | 1 | 946644 | 2287/pb | CMSSW227_R3_TTJets-madgraph_redigi_nocuts_ns | 1.5GB | YES |
2cuts | 10k | 100% (97/97) | 0.2307 | 218404 | 2287/pb | CMSSW227_R3_TTJets-madgraph_redigi_ns_3 | 340MB | YES |
3w/o cuts | 10k | 100% (11/11) | 1 | 103253 | 250/pb | CMSSW227_R3_TauolaTTbar_redigi_nocuts | 1GB | |
3cuts | 10k | 100% (11/11) | 0.2335 | 24113 | 250/pb | CMSSW227_R3_TauolaTTbar-new | 230MB | YES |
4cuts | 10k | 99% (98/99) | 0.0125 | 11947 | 3300/pb | CMSSW227_R3_VQQ-madgraph_redigi_ns | 23MB | YES |
5cuts | 20k | 100% (493/493) | 0.0059 | 57876 | 214/pb | CMSSW227_R3_WJets-madgraph-new | 20MB | YES |
6cuts | 10k | 90% (293/326) | 0.0116 | 33683 | 1960/pb | CMSSW227_R3_Wc-madgraph_redigi | 20MB | YES |
7cuts | 10k | 100% (128/128) | 0.0110 | 13857 | 299/pb | CMSSW227_R3_ZJets-madgraph_redigi_ns | 20MB | YES |
8cuts | 30k | 99% (411/415) | 0.0018 | 22005 | 0.82/pb | CMSSW227_R3_QCD100to250-madgraph_redigi | 20MB | YES |
9cuts | 10k | 100%(507/507) | 0.0226 | 114583 | 12.7/pb | CMSSW227_R3_QCD250to500_madgraph_redigi | 37MB | YES |
10cuts | 10k | 97% (460/473) | 0.0976 | 447904 | 327/pb | CMSSW227_R3_QCD500to1000_madgraph_redigi | 110MB | YES |
11cuts | 30k | 99% (35/36) | 0.2507 | 259769 | 2856/pb | CMSSW227_R3_QCD1000toInf-madgraph_redigi | 800MB | YES |
12cuts | 10k | 100% (2/2) | 0.1127 | 1352 | 2400/pb | CMSSW227_R3_SingleTop_sChannel | 100MB | YES |
13cuts | 10k | 100% (30/30) | 0.078 | 21868 | 2167/pb | CMSSW227_R3_SingleTop_tChannel | 70MB | YES |
14cuts | 10k | 100% (18/18) | 0.1652 | 27932 | 5829/pb | CMSSW227_R3_SingleTop_tWChannel | 150MB | YES |
15cuts | 10k | 100% (21/21) | 1 | 207387 | 589/pb | CMSSW227_R3_MCatNLOTTbar_redigi_nocuts | 900MB | YES |
16cuts | 10k | 100% (87/87) | 0.0008 | 715 | XXX | CMSSW227_R3_MCatNLOWminusMu_redigi | 5MB | YES |
17cuts | 10k | 100% (104/104) | 0.0009 | 928 | XXX | CMSSW227_R3_MCatNLOWplusMu_redigi | 5MB | YES |
18cuts | 10k | 100% (13/13) | 123200 | CMSSW227_R3_SUSY_LM1-sftsht_redigi_nocuts | 1GB | YES |
Information on the sanity of the samples:
path to output sanitychecker | sanitychecker flag | TopTree available | |
---|---|---|---|
1 cuts | /user/pvmulder/PhDThesis/CMSSW/CMSSW_2_2_7MVAStudy/src/TopBrussels/SanityChecker/test/InclusiveMuPt15 | first 800k OK | /user_mnt/user/ghammad/CMSSW_2_2_7/src/TopBrussels/TopTreeProducer/test/InclusiveMuPt15 |
2w/o cuts | /user/jmmaes/CMSSW/CMSSW_2_2_7_PATProduction/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/ttjets_1 | first 100k OK | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_7/TopTree_R3/CMSSW_227_TQAF_V04-08-07_v2/ |
2cuts | /user/jmmaes/CMSSW/CMSSW_2_2_7_PATProduction/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/ttjetsCuts | first 100k OK | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_7/TopTree_R3/CMSSW_227_TQAF_V04-08-07_v2/ |
3w/o cuts | //user/pvmulder/PhDThesis/CMSSW/CMSSW_2_2_7MVAStudy/src/TopBrussels/SanityChecker/test/TauolaNoCuts | OK | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ |
3cuts | /user/pvmulder/PhDThesis/CMSSW/CMSSW_2_2_7MVAStudy/src/TopBrussels/SanityChecker/test/Tauola | OK | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ |
4cuts | /user/villella/TopBrussels/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/VQQmadgraph | OK | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ |
5cuts | /user/pvmulder/PhDThesis/CMSSW/CMSSW_2_2_7MVAStudy/src/TopBrussels/SanityChecker/test/WJets-madgraph | OK | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ |
6cuts | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ | ||
7cuts | /user/jmmaes/CMSSW/CMSSW_2_2_7_PATProduction/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/Zjets | OK | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_7/TopTree_R3/CMSSW_227_TQAF_V04-08-07_v2/ |
8cuts | /user_mnt/user/ghammad/CMSSW_2_2_7/src/TopBrussels/TopTreeProducer/test/QCDXXXtoXXX | ||
9cuts | /user_mnt/user/ghammad/CMSSW_2_2_7/src/TopBrussels/TopTreeProducer/test/QCDXXXtoXXX | ||
10cuts | /user_mnt/user/ghammad/CMSSW_2_2_7/src/TopBrussels/TopTreeProducer/test/QCDXXXtoXXX | ||
11cuts | /user_mnt/user/ghammad/CMSSW_2_2_7/src/TopBrussels/TopTreeProducer/test/QCDXXXtoXXX | ||
12cuts | /user/pvmulder/PhDThesis/CMSSW/CMSSW_2_2_7MVAStudy/src/TopBrussels/SanityChecker/test/SingleTop_sChannel | OK | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ |
13cuts | /user/villella/TopBrussels/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/SingleToptchannel | OK | /pnfs/iihe/cms/store/user/pvmulder/CMSSW_2_2_7/TopTree/ |
14cuts | /user/jmmaes/CMSSW/CMSSW_2_2_7_PATProduction/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/SingleTop | OK | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_7/TopTree_R3/CMSSW_227_TQAF_V04-08-07_v2/ |
15cuts | /user/ghammad/CMSSW_2_2_7/src/TopBrussels/SanityChecker/test/MCatNLOTTbar | JEC : pt response vs eta not flat / TtGenEvt not adapted to MCatNLO generator | |
16cuts | Pb : too low !! | ||
17cuts | Pb : Sel. Eff. too low !! | ||
18cuts | /user/echabert/TopTree/TopTree_SUSY.root |
New TopTrees to add missing variables for veto cone isolation
TopTree | |
---|---|
1cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_InclusiveMuPt15.root |
2cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_TTJets.root |
3cuts | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_9/TopTree_R4/CMSSW_229_TQAF_V04-08-08_R4/TopTree_TauolaTTbar_cuts_1.root |
4cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_VQQ.root |
5cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_WJets.root |
6cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_Wc.root |
7cuts | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_9/TopTree_R4/CMSSW_229_TQAF_V04-08-08_R4/TopTree_ZJets-madgraph_1.root |
8cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_QCD100to250.root |
9cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_QCD250to500.root |
10cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_QCD500to1000.root |
11cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_QCD1000toInf.root |
12cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_SingleTop_sChannel.root |
13cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_SingleTop_tChannel.root |
14cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_SingleTop_tWChannel.root |
15cuts | /user/pvmulder/CMSSW_2_2_9/src/TopBrussels/TopTreeProducer/TopTreeProduction/TopTree_MCatNLOTTbar_redigi_nocuts.root |
16cuts | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_9/TopTree_R4/CMSSW_229_TQAF_V04-08-08_R4/TopTree_MCatNLOWminusMu_redigi_1.root |
17cuts | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_9/TopTree_R4/CMSSW_229_TQAF_V04-08-08_R4/TopTree_MCatNLOWplusMu_redigi_1.root |
18cuts | /pnfs/iihe/cms/store/user/jmmaes/CMSSW_2_2_9/TopTree_R4/CMSSW_229_TQAF_V04-08-08_R4/TopTree_SUSY_LM1-sftsht_redigi_nocuts_1.root |