Monitoring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 23: | Line 23: | ||
---- | ---- | ||
Links: | Links: | ||
*Pilot Monitoring (CMS): | |||
** '''Pilot factory''' http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/T2s/multicore_occupancy_t2s_24h.html | |||
** '''Current Pilot info''' http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/site_status/status_mcore_T2_BE_IIHE.html | |||
** '''Factory+Pressure summary''' http://cms-gwmsmon.cern.ch/totalview/T2_BE_IIHE | |||
** '''Schedds + Pressure + Exclusive Pressure''' http://submit-3.t2.ucsd.edu/CSstoragePath/Monitor/latest-new.txt | |||
*VUB-ULB GRID: | *VUB-ULB GRID: | ||
**Ganglia http:// | **Ganglia http://gangliat2b.iihe.ac.be/ganglia | ||
*BEgrid: | *BEgrid: | ||
** | **ARGO Monitoring http://argo.egi.eu/lavoisier/status_report-sf?site=BEgrid-BELNET&report=Critical&accept=html | ||
*LCG | *LCG | ||
**GocDB | **GocDB http://goc.egi.eu/ | ||
** | **GGUS Ticket Service https://ggus.eu/ | ||
** | **ARGO Monitoring page for ULB-VUB http://argo.egi.eu/lavoisier/status_report-sf?site=BEgrid-ULB-VUB&report=Critical&accept=html | ||
** | **APEL Sync Status: http://goc-accounting.grid-support.ac.uk/rss/BEgrid-ULB-VUB_Sync.html | ||
**Accounting | **Accounting Info https://accounting-next.egi.eu/wlcg/ | ||
** | ***Belgian Tier2s https://accounting-next.egi.eu/wlcg/tier2/country/Belgium/normelap_processors/SITE/DATE/2016/2/2017/2/lhc/onlyinfrajobs/ | ||
***WLCG Tier2 Accounting Report https://accounting-next.egi.eu/wlcg/report/tier2/2017/1/2017/1/hours/ | |||
**Availability/Reliability https://cms-site-readiness.web.cern.ch/cms-site-readiness/SiteReadiness/HTML/SiteReadinessReport.html#T2_BE_IIHE | |||
**Modded version (only displays UCL and ULB-VUB): http://mon.iihe.ac.be/modded_gridview/same_index.php | **Modded version (only displays UCL and ULB-VUB): http://mon.iihe.ac.be/modded_gridview/same_index.php | ||
**Basic plots | **Basic plots | ||
Line 44: | Line 51: | ||
***Select eg daily plots for one month | ***Select eg daily plots for one month | ||
*Belnet Network Monitor http://monitor.belnet.be/graph/grapherrd.php: (This page only works from | * '''Belnet Network Monitor''' http://monitor.belnet.be/graph/grapherrd.php: (This page only works from within BELNET client network.) | ||
**the Inbound/Outbound are from BELNET view (ie Outbound BELNET = Incoming university traffic) | **the Inbound/Outbound are from BELNET view (ie Outbound BELNET = Incoming university traffic) | ||
**the "Free traffic" is Research traffic, the red line is a limit for commercial traffic. | **the "Free traffic" is Research traffic, the red line is a limit for commercial traffic. | ||
**ULB-VUB (whole campus) http://monitor.belnet.be/graph/grapherrd.php?page=brussels.cfg&target=ulb-vub | **ULB-VUB (whole campus) http://monitor.belnet.be/graph/grapherrd.php?page=brussels.cfg&target=ulb-vub | ||
*CMS | * '''CMS''' | ||
** | **Job Monitoring https://monit-grafana.cern.ch/d/000000628/cms-job-monitoring?orgId=11&refresh=15m&fullscreen&panelId=15&from=now%2FM&to=now-12m&var-group_by=CMS_JobType&var-Tier=All&var-Site=T2_BE_IIHE&var-Type=All&var-CMS_JobType=All&var-CMSPrimaryDataTier=All&var-binning=1h&var-measurement=condor_1h&var-retention_policy=long | ||
** | **Dashboard http://dashboard.cern.ch/cms/ | ||
** | **Production jobs plot http://dashb-cms-prod.cern.ch/dashboard/request.py/condorjobnumbers_individual?sites=T2_BE_IIHE&sitesSort=1&jobTypes=&start=null&end=null&timeRange=last48&granularity=15%20Min&sortBy=3&series=All&type=r | ||
** | **Glidein production/analysis jobs for T2_BE_IIHE https://cms-gwmsmon.cern.ch/totalview/T2_BE_IIHE | ||
** | **Daily multicore activity http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/T2s/multicore_usage_t2s_24h.html | ||
** | **Multicore distribution (Analysis/Production) http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/JobInfo/jobstatus_T2_24h.html | ||
** | **Phedex (IntelROCCS/Detox): http://t3serv001.mit.edu/~cmsprod/IntelROCCS/Detox/SitesInfo.txt | ||
**Phedex Dataset Info: https://farmsmon.pi.infn.it/phedexmon/ | |||
** | |||
* '''IceCube''' | |||
** Pyglidein pressure http://glidein-simprod.icecube.wisc.edu:11001/ |
Latest revision as of 12:41, 20 September 2019
Nagios old style | Nagios Check_mk style | Nagios History | JSON | Python |
[[1][cream02]] | [[2][cream02]] | [[3][cream02]] | [[4][cream02]] | [[5][cream02]] |
[[6][maite]] | [[7][maite]] | [[8][maite]] | [[9][maite]] | [[10][maite]] |
Links:
- Pilot Monitoring (CMS):
- Pilot factory http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/T2s/multicore_occupancy_t2s_24h.html
- Current Pilot info http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/site_status/status_mcore_T2_BE_IIHE.html
- Factory+Pressure summary http://cms-gwmsmon.cern.ch/totalview/T2_BE_IIHE
- Schedds + Pressure + Exclusive Pressure http://submit-3.t2.ucsd.edu/CSstoragePath/Monitor/latest-new.txt
- VUB-ULB GRID:
- BEgrid:
- LCG
- GocDB http://goc.egi.eu/
- GGUS Ticket Service https://ggus.eu/
- ARGO Monitoring page for ULB-VUB http://argo.egi.eu/lavoisier/status_report-sf?site=BEgrid-ULB-VUB&report=Critical&accept=html
- APEL Sync Status: http://goc-accounting.grid-support.ac.uk/rss/BEgrid-ULB-VUB_Sync.html
- Accounting Info https://accounting-next.egi.eu/wlcg/
- Availability/Reliability https://cms-site-readiness.web.cern.ch/cms-site-readiness/SiteReadiness/HTML/SiteReadinessReport.html#T2_BE_IIHE
- Modded version (only displays UCL and ULB-VUB): http://mon.iihe.ac.be/modded_gridview/same_index.php
- Basic plots
- Select Tier-2 Site Availability
- Select both sites
- Select eg daily plots for one month
- Belnet Network Monitor http://monitor.belnet.be/graph/grapherrd.php: (This page only works from within BELNET client network.)
- the Inbound/Outbound are from BELNET view (ie Outbound BELNET = Incoming university traffic)
- the "Free traffic" is Research traffic, the red line is a limit for commercial traffic.
- ULB-VUB (whole campus) http://monitor.belnet.be/graph/grapherrd.php?page=brussels.cfg&target=ulb-vub
- CMS
- Job Monitoring https://monit-grafana.cern.ch/d/000000628/cms-job-monitoring?orgId=11&refresh=15m&fullscreen&panelId=15&from=now%2FM&to=now-12m&var-group_by=CMS_JobType&var-Tier=All&var-Site=T2_BE_IIHE&var-Type=All&var-CMS_JobType=All&var-CMSPrimaryDataTier=All&var-binning=1h&var-measurement=condor_1h&var-retention_policy=long
- Dashboard http://dashboard.cern.ch/cms/
- Production jobs plot http://dashb-cms-prod.cern.ch/dashboard/request.py/condorjobnumbers_individual?sites=T2_BE_IIHE&sitesSort=1&jobTypes=&start=null&end=null&timeRange=last48&granularity=15%20Min&sortBy=3&series=All&type=r
- Glidein production/analysis jobs for T2_BE_IIHE https://cms-gwmsmon.cern.ch/totalview/T2_BE_IIHE
- Daily multicore activity http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/T2s/multicore_usage_t2s_24h.html
- Multicore distribution (Analysis/Production) http://submit-3.t2.ucsd.edu/CSstoragePath/aperez/HTML/JobInfo/jobstatus_T2_24h.html
- Phedex (IntelROCCS/Detox): http://t3serv001.mit.edu/~cmsprod/IntelROCCS/Detox/SitesInfo.txt
- Phedex Dataset Info: https://farmsmon.pi.infn.it/phedexmon/
- IceCube
- Pyglidein pressure http://glidein-simprod.icecube.wisc.edu:11001/