<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://t2bwiki.iihe.ac.be/index.php?action=history&amp;feed=atom&amp;title=TopQuarkGroup</id>
	<title>TopQuarkGroup - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://t2bwiki.iihe.ac.be/index.php?action=history&amp;feed=atom&amp;title=TopQuarkGroup"/>
	<link rel="alternate" type="text/html" href="https://t2bwiki.iihe.ac.be/index.php?title=TopQuarkGroup&amp;action=history"/>
	<updated>2026-04-20T09:48:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://t2bwiki.iihe.ac.be/index.php?title=TopQuarkGroup&amp;diff=282&amp;oldid=prev</id>
		<title>Maintenance script: Created page with &quot;  == Top Quark Group twiki ==  PageOutline  Image(cmslog2x.gif,15%)    === Current Tools &amp; Activities === * TopTreeProducer *[[TopTreeAn...&quot;</title>
		<link rel="alternate" type="text/html" href="https://t2bwiki.iihe.ac.be/index.php?title=TopQuarkGroup&amp;diff=282&amp;oldid=prev"/>
		<updated>2015-08-26T12:29:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;  == Top Quark Group twiki ==  &lt;a href=&quot;/index.php?title=PageOutline&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;PageOutline (page does not exist)&quot;&gt;PageOutline&lt;/a&gt;  &lt;a href=&quot;/index.php?title=Image(cmslog2x.gif,15%25)&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Image(cmslog2x.gif,15%) (page does not exist)&quot;&gt;Image(cmslog2x.gif,15%)&lt;/a&gt;    === Current Tools &amp;amp; Activities === *&lt;a href=&quot;/TopTreeProducer&quot; title=&quot;TopTreeProducer&quot;&gt; TopTreeProducer&lt;/a&gt; *[[TopTreeAn...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
== Top Quark Group twiki ==&lt;br /&gt;
&lt;br /&gt;
[[PageOutline]]&lt;br /&gt;
&lt;br /&gt;
[[Image(cmslog2x.gif,15%)]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Current Tools &amp;amp; Activities ===&lt;br /&gt;
*[[TopTreeProducer| TopTreeProducer]]&lt;br /&gt;
*[[TopTreeAnalysis| TopTreeAnalysis]]&lt;br /&gt;
*[[AutomaticTopTreeProduction| AutomaticTopTreeProduction]]&lt;br /&gt;
*[[CrabBabysitter| CrabBabysitter]]&lt;br /&gt;
*[[TopTreeSetupInstructions| TopTreeSetupInstructions]]&lt;br /&gt;
*[[TopTreeTaskList| TopTreeTaskList]]&lt;br /&gt;
*[[TopTreeProducer_Changelog| TopTreeProducer_Changelog]]&lt;br /&gt;
&lt;br /&gt;
=== Old Tools &amp;amp; Activities ===&lt;br /&gt;
*[[MadGraphTreeProducer| MadGraphTreeProducer]]&lt;br /&gt;
*[[MadGraphTreeProduction| MadGraphTreeProduction]]&lt;br /&gt;
*[[TopPatProduction| TopPatProduction]] &lt;br /&gt;
*[[TopMCProduction| MCProduction]]&lt;br /&gt;
*[[TopJetCombination| TopJetCombination]]&lt;br /&gt;
*[[TQAFMeltingPot| TQAFMeltingPot]]&lt;br /&gt;
*[[TopSanityChecker| TopSanityChecker]]&lt;br /&gt;
&lt;br /&gt;
=== Working group  ===&lt;br /&gt;
 &lt;br /&gt;
*[[TopNewPhysics| Top as probe for New Physics ]]&lt;br /&gt;
*CRAFT analysis&lt;br /&gt;
**More info can be found on [http://w3.iihe.ac.be/Indico_IIHE/categoryDisplay.py?categId=1 Indico] under the Brussels Commissioning Meeting and Brussels Commissioning Technical Meeting.&lt;br /&gt;
&lt;br /&gt;
==== Computing section ====&lt;br /&gt;
*[[TopComputingTools| Useful tools ]]&lt;br /&gt;
&lt;br /&gt;
=== Useful links ===&lt;br /&gt;
*[https://twiki.cern.ch/twiki/bin/view/CMS/SWGuideTQAF SWGuideTQAF]&lt;br /&gt;
*[https://cmsweb.cern.ch/dbs_discovery/ DBS]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{TracNotice|{{PAGENAME}}}}&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>